Back to Zygomatic Smile
GRAFTLESS REHABILITATION
Treatment TimelineReduced by 60-70%
Zygomatic implants eliminate bone grafting stages entirely, compressing 12-18 month treatment plans into 4-7 months while delivering same-day provisional teeth for patients with severe maxillary atrophy.
60-70%
Time Reduction
Single-Stage Protocol
Eliminates separate bone grafting procedures, reducing overall treatment from 12-18 months to 4-7 months.
95-98%
Success Rate
Predictable Anchorage
Zygomatic bone provides dense cortical engagement regardless of maxillary alveolar resorption severity.
Day 1
Provisional Delivery
Immediate Function
High primary stability enables same-day provisional prosthetic loading in suitable cases.
30-40%
Lower Total Cost
Cost Efficiency
Fewer procedures, fewer appointments, and no graft material costs reduce overall treatment investment.
TIMELINE
Zygomatic vs Bone Grafting Pathway
| Treatment Phase | Zygomatic Pathway | Grafting Pathway |
|---|---|---|
| Initial Consultation | 1-2 weeks | 1-2 weeks |
| Bone Augmentation | Not required | 4-6 months healing |
| Implant Surgery | Single procedure | After graft integration |
| Osseointegration | 3-6 months | 3-6 months |
| Provisional Teeth | Same day | After implant healing |
| Total Treatment Time | 4-7 months | 12-18+ months |
SIMPLIFIED
Procedures Eliminated
| Procedure | Traditional Approach | Zygomatic Solution |
|---|---|---|
| Sinus Lift Surgery | Required for posterior implants | Bypassed via trans-sinus trajectory |
| Block Bone Grafting | 4-6 month healing period | Not required |
| Ridge Augmentation | GBR with membrane coverage | Not required |
| Staged Implant Placement | After graft consolidation | Single surgical session |
| Multiple Anesthesia Events | 3-5 separate procedures | 1-2 procedures total |
| Extended Edentulous Period | 12-18 months in denture | Same-day fixed teeth |
Severe bone loss? Skip the grafting.
Evaluate Your Case →